Question | Link to the Website |
---|---|
1.1.1 - The Institution ensures effective curriculum delivery through a well planned and documented process | http://www.atsscollege.org/downloads/1.1.1.pdf |
1.1.2 - The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | http://www.atsscollege.org/downloads/1.1.2.pdf |
1.4.1 - Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | http://www.atsscollege.org/downloads/feedback2021.PDF |
1.4.2 - Feedback process of the Institution may be classified as follows | http://www.atsscollege.org/downloads/feedback2021.PDF |
2.2.1 - The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | http://www.atsscollege.org/downloads/2.2.1.pdf |
2.3.1 - Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | http://www.atsscollege.org/downloads/2.3.1.pdf |
2.5.1 - Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | http://www.atsscollege.org/downloads/2.5.1.pdf |
2.5.2 - Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | http://www.atsscollege.org/downloads/2.5.2%20Exam%20grievances.pdf |
2.6.1 - Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | http://www.atsscollege.org/downloads/COPO%20(1).pdf |
2.6.2 - Attainment of Programme outcomes and course outcomes are evaluated by the institution. | http://www.atsscollege.org/downloads/2.6.2.pdf |
2.6.3 - Pass percentage of Students during the year | http://www.atsscollege.org/downloads/annual%20report.pdf |
2.7.1 - Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | http://www.atsscollege.org/downloads/student%20satisfaction%20survey.pdf |
3.2.1 - Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | http://www.atsscollege.org/downloads/3.2.1.pdf |
3.3.1 - Number of Ph.Ds registered per eligible teacher during the year | http://www.atsscollege.org/downloads/Guide%20Approval%20Letter.pdf |
3.2.2- Reports on workshop | http://www.atsscollege.org/downloads/3.2.2.pdf |
3.4.1 - Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | http://www.atsscollege.org/downloads/3.4.1.pdf |
4.1.1 - The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | http://www.atsscollege.org/downloads/4.1.1.pdf |
4.1.2 - The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | http://www.atsscollege.org/downloads/4.1.2.pdf |
4.1.3 - Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | http://www.atsscollege.org/downloads/4.1.3.pdf |
4.2.1 - Library is automated using Integrated Library Management System (ILMS) | https://www.vmedulife.com/public/library/#/atss-pcmc |
4.3.1 - Institution frequently updates its IT facilities including Wi-Fi | http://www.atsscollege.org/downloads/4.3.1.pdf |
4.4.2 - There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | http://www.atsscollege.org/downloads/College%20Policies%20(AQAR%20Dec%202019).pdf |
5.1.3 - Capacity building and skills enhancement initiatives taken by the institution include the following | http://www.atsscollege.org/downloads/5.1.3.pdf |
5.3.2 - Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | http://www.atsscollege.org/downloads/5.3.2.pdf |
5.4.1 - There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | http://www.atsscollege.org/downloads/5.4.1.pdf |
6.1.1 - The governance of the institution is reflective of and in tune with the vision and mission of the institution | http://www.atsscollege.org/downloads/6.1.1.pdf |
6.1.2 - The effective leadership is visible in various institutional practices such as decentralization and participative management. | http://www.atsscollege.org/downloads/6.1.2.pdf |
6.2.1 - The institutional Strategic/ perspective plan is effectively deployed | http://www.atsscollege.org/downloads/6.2.1.pdf |
6.2.2 - The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | http://www.atsscollege.org/downloads/6.2.2.pdf |
6.3.1 - The institution has effective welfare measures for teaching and non- teaching staff | http://www.atsscollege.org/downloads/6.3.1.pdf |
6.3.5 - Institutions Performance Appraisal System for teaching and non- teaching staff | http://www.atsscollege.org/downloads/6.3.5.pdf |
6.4.1 - Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | |
6.4.3 - Institutional strategies for mobilization of funds and the optimal utilization of resources | |
6.5.1 - Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | http://www.atsscollege.org/downloads/6.5.1%20IQAC%20Strategies%20and%20processes.pdf |
6.5.2 - The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | http://www.atsscollege.org/downloads/6.5.2.pdf |
6.5.3 - Quality assurance initiatives of the institution | http://www.atsscollege.org/downloads/6.5.3%20Quality%20Assurance%20initiatives.pdf |
7.1.1 - Measures initiated by the Institution for the promotion of gender equity during the year Source StylesFormat | http://www.atsscollege.org/downloads/7.1.1%20Gendersensitization.pdf http://www.atsscollege.org/downloads/7.1.1%20Specific%20Facilities.pdf |
7.1.9 - Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | http://www.atsscollege.org/downloads/7.1.9.pdf http://www.atsscollege.org/downloads/7.1.9%20reports.pdf |
7.2.1 - Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | http://www.atsscollege.org/downloads/bestPractice20-21.pdf |
7.3.1 - Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | http://www.atsscollege.org/about |